型號(hào) | 無線遙控 | 有線控制 | 顯示屏 | 視頻監(jiān)控 |
YJDM1-3-4193S-29366/CANB | √ | √ | ||
YJDS1-1-0080 | √ | |||
YJDS-1-1030L | √ | √ | ||
YJDS-1-1050-RS485 | √ | |||
YJDS1-1-1120S-RS485 | √ | √ | ||
YJDS1-1-2020-0007 | √ | |||
YJDS1-1-2020-0008 | √ | |||
YJDS1-1-2020-0402 | √ | |||
YJDS1-1-2030-0402 | √ | |||
YJDS1-1-20301E-RS485 | √ | |||
YJDS1-1-2030E/RS485 | √ | |||
YJDS1-1-2030E-RS485 | √ | |||
YJDS1-1-2030-RS232 | √ | |||
YJDS1-1-2030-RS485 | √ | |||
YJDS1-1-2031-CANB | √ | |||
YJDS1-1-2040-0209 | √ | |||
YJDS1-1-2040-0210 | √ | |||
YJDS1-1-20401-RS232 | √ | |||
YJDS1-1-2040-RS232 | √ | |||
YJDS1-1-2050E-RS485 | √ | |||
YJDS1-1-2051-RS485 | √ | |||
YJDS1-1-2060-04121 | √ | |||
YJDS1-1-2061-RS485 | √ | |||
YJDS1-1-2071-CANB | √ | |||
YJDS1-1-2110-CANB | √ | |||
YJDS1-1-2110-RS485 | √ | |||
YJDS1-1-2131-0124 | √ | |||
YJDS1-1-2150-CANB | √ | |||
YJDS1-1-21801-CANB | √ | |||
YJDS1-1-21802-CANB | √ | |||
YJDS1-1-21803-CANB | √ | |||
YJDS1-1-21804-CANB | √ | |||
YJDS1-1-21805-CANB | √ | |||
YJDS1-1-21806-CANB | √ | |||
YJDS1-1-21807-CANB | √ | |||
YJDS1-1-21808-CANB | √ | |||
YJDS1-1-21809-CANB | √ | |||
YJDS1-1-2180A-CANB | √ | |||
YJDS1-1-21901-CANB | √ | |||
YJDS1-1-21902-CANB | √ | |||
YJDS1-1-3001L/CANB | √ | |||
YJDS1-1-3040SL/RS485 | √ | √ | ||
YJDS1-1-3070L/RS485 | √ | |||
YJDS1-1-3090L/RS485 | √ | |||
YJDS1-1-31301SL/RS485 | √ | √ | ||
YJDS1-1-3150SL/RS485 | √ | √ | ||
YJDS1-1-3160SL-RS485 | √ | √ | ||
YJDS1-1-31701SL-RS485 | √ | √ | √ | |
YJDS1-1-3170SL/RS485 | √ | √ | ||
YJDS1-1-4030-0806 | √ | |||
YJDS1-1-4030S-CANB | √ | √ | ||
YJDS1-1-4041-0906 | √ | |||
YJDS1-1-4070-0812 | √ | |||
YJDS1-1-40901 | √ | |||
YJDS1-1-4090L/RS485 | √ | |||
YJDS1-1-4142-1020 | √ | |||
YJDS1-1-5041-1106 | √ | |||
YJDS1-1-5050-0016 | √ | |||
YJDS1-1-5050-1008 | √ | |||
YJDS1-1-5060-1010 | √ | |||
YJDS1-1-5070-1804 | √ | |||
YJDS1-1-5080-1022 | √ | |||
YJDS1-1-6020-1202 | √ | |||
YJDS1-1-6040-1208 | √ | |||
YJDS-1-2030-CANB | √ | |||
YJDS-1-2040 | √ | |||
YJDS-1-2050-0215 | √ | |||
YJDS-1-2050L/CANB | √ | |||
YJDS1-2-1060-0033_YK400 | √ | |||
YJDS1-2-1080-CANB | √ | |||
YJDS1-2-1080S-RS485 | √ | √ | ||
YJDS1-2-1130-01152 | √ | |||
YJDS1-2-1134-RS485 | √ | |||
YJDS-1-2121SL/RS485 | √ | √ | ||
YJDS1-2-1250-RS485 | √ | |||
YJDS1-2-2031-CANB | √ | |||
YJDS1-2-2032SL-RS485 | √ | √ | ||
YJDS1-2-2040-0205 | √ | |||
YJDS1-2-2050-0012 | √ | |||
YJDS1-2-2050SL-RS485 | √ | √ | ||
YJDS1-2-2052-0410 | √ | |||
YJDS1-2-2052-04131 | √ | |||
YJDS1-2-2060SL-RS485 | √ | √ | √ | |
YJDS1-2-2070-RS485 | √ | |||
YJDS1-2-2071SL-RS485 | √ | √ | √ | |
YJDS1-2-2072-RS485 | √ | |||
YJDS1-2-2090-RS485 | √ | |||
YJDS1-2-2101S-RS485 | √ | √ | ||
YJDS1-2-21101-RS485 | √ | |||
YJDS1-2-21102-RS485 | √ | |||
YJDS1-2-21103-RS485 | √ | |||
YJDS1-2-21104L-RS485 | √ | √ | ||
YJDS1-2-2110-CANB | √ | |||
YJDS1-2-2110-RS485 | √ | |||
YJDS1-2-2120-0019/0020 | √ | |||
YJDS1-2-2120-0021 | √ | |||
YJDS1-2-2120S-RS485 | √ | √ | ||
YJDS1-2-2121SV-RS485 | √ | √ | √ | |
YJDS1-2-2130S-RS485 | √ | √ | ||
YJDS1-2-2132S-RS485 | √ | √ | ||
YJDS1-2-2140S-CANB | √ | √ | ||
YJDS1-2-2143-RS485 | √ | |||
YJDS1-2-2150-0031 | √ | |||
YJDS1-2-2150S-RS485 | √ | √ | ||
YJDS1-2-2152-RS485 | √ | |||
YJDS1-2-21805-CANB | √ | |||
YJDS1-2-2180-CANB | √ | |||
YJDS1-2-2233-RS485 | √ | |||
YJDS1-2-2302S-RS485 | √ | √ | ||
YJDS1-2-2312S-RS485 | √ | √ | ||
YJDS1-2-3040SL-RS485 | √ | √ | √ | |
YJDS1-2-3080-RS485 | √ | |||
YJDS1-2-3080SL-RS485 | √ | √ | √ | |
YJDS1-2-3090L-RS485 | √ | √ | ||
YJDS1-2-3100-CANB | √ | |||
YJDS1-2-3100S-CANB | √ | √ | ||
YJDS1-2-3111SL-RS485 | √ | √ | √ | |
YJDS1-2-3120S-CANB | √ | √ | ||
YJDS1-2-3140-PN | √ | |||
YJDS1-2-3180SL-RS485 | √ | √ | √ | |
YJDS1-2-3192S-RS485 | √ | √ | ||
YJDS1-2-3202S-RS485 | √ | √ | ||
YJDS1-2-4030SL-RS485 | √ | √ | √ | |
YJDS1-2-4040-RS485 | √ | |||
YJDS1-2-4050S-RS485 | √ | √ | ||
YJDS1-2-4051-0908 | √ | |||
YJDS1-2-40511-0908 | √ | |||
YJDS1-2-4051R-09042 | √ | |||
YJDS1-2-4055-RS485 | √ | |||
YJDS1-2-4060S-RS485/PROFINET | √ | √ | ||
YJDS1-2-4064S-RS485 | √ | √ | ||
YJDS1-2-4070-0018 | √ | |||
YJDS1-2-4070-00192 | √ | |||
YJDS1-2-4080-PROFINET | √ | |||
YJDS1-2-4080S-CANB | √ | √ | ||
YJDS1-2-4081-CANB | √ | |||
YJDS1-2-4082-RS485 | √ | |||
YJDS1-2-4090-RS485 | √ | |||
YJDS1-2-41001S-CANB | √ | √ | ||
YJDS1-2-4100S-CANB | √ | √ | ||
YJDS1-2-4101S-RS485 | √ | √ | ||
YJDS1-2-4110-0419/0020 | √ | |||
YJDS1-2-4120-RS485 | √ | |||
YJDS1-2-4130S-PN | √ | √ | ||
YJDS1-2-4131-CANB | √ | |||
YJDS1-2-4131V-CANB | √ | √ | ||
YJDS1-2-4173S-CANB | √ | √ | ||
YJDS1-2-4180-CANB | √ | |||
YJDS1-2-4181S-PROFINET | √ | √ | ||
YJDS1-2-5070-RS485 | √ | |||
YJDS1-2-5092-CANB | √ | |||
YJDS1-2-5130-RS485 | √ | |||
YJDS1-2-6030-CANB | √ | |||
YJDS1-2-6051-1306 | √ | |||
YJDS1-2-6060-1208 | √ | |||
YJDS1-2-6060-CANB | √ | |||
YJDS1-2-6070S-PN | √ | √ | ||
YJDS1-2-6090SL/RS485 | √ | √ | ||
YJDS1-2-6100-0024 | √ | |||
YJDS1-2-6100-CANB | √ | |||
YJDS1-2-6100SL-CANB | √ | √ | √ | |
YJDS1-2-6102SV-14123/RS485 | √ | √ | √ | |
YJDS1-2-6110SL-CANB | √ | √ | √ | |
YJDS1-2-6112-1314 | √ | |||
YJDS1-2-6120SL-CANB | √ | √ | √ | |
YJDS1-2-6122S-CANB | √ | √ | ||
YJDS1-2-6130S-CANB | √ | √ | ||
YJDS1-2-6130S-PN | √ | √ | ||
YJDS1-2-6150S-CANB | √ | √ | ||
YJDS1-2-6150S-PN | √ | √ | ||
YJDS1-2-6170SL-CANB | √ | √ | √ | |
YJDS1-2-6190SL-CANB | √ | √ | √ | |
YJDS1-2-7080-1407 | √ | |||
YJDS1-2-7090S-CANB | √ | √ | ||
YJDS1-2-8070-1508 | √ | |||
YJDS1-2-8122S-CANB | √ | √ | ||
YJDS1-2-8130S-CANB | √ | √ | ||
YJDS1-2-C140S-CANB | √ | √ |
應(yīng)用范圍:AGV,泵車,鏟車,除雪車,船底車,大臂車,翻板車,軌道車,行車,絞車,平板車,設(shè)障車,運(yùn)輸車,自卸車;除銹機(jī)器人,輔助機(jī)器人,噴涂機(jī)器人;布料機(jī),拆爐機(jī),鏟運(yùn)機(jī),堆料機(jī),翻斗機(jī),架橋機(jī),攪拌機(jī),掘進(jìn)機(jī),鏈臂鋸機(jī),抹光機(jī),噴漿機(jī),拼裝機(jī),取料機(jī),繩鋸機(jī),濕噴機(jī),輸送機(jī),攤鋪機(jī),卸車機(jī),鑿巖機(jī),裝船機(jī),裝載機(jī),鉆機(jī);單軌吊,水平吊,隨車吊,直臂吊,蜘蛛吊